Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-02-2022 | 16351 SW 103rd St | $435,500 | $331 | $449,900 | 1,315 | Single Family Residence | 3/2 | 57 |
04-15-2022 | 10197 SW 162nd Ct | $373,000 | $302 | $395,000 | 1,234 | Single Family Residence | 3/2 | 74 |
11-15-2021 | 10261 SW 162nd Ct | $375,000 | $303 | $375,000 | 1,234 | Single Family Residence | 3/2 | 48 |
01-21-2021 | 10101 SW 162nd Ct | $329,000 | $250 | $350,000 | 1,315 | Single Family Residence | 3/2 | 80 |
01-07-2021 | 16371 SW 103rd St | $305,400 | $247 | $310,000 | 1,234 | Single Family Residence | 3/2 | 207 |
07-31-2020 | 16309 SW 103rd Ter | $330,000 | $169 | $339,000 | 1,943 | Single Family Residence | 4/2 | 151 |
02-11-2020 | 10273 SW 162nd Ct | $315,000 | $239 | $320,000 | 1,315 | Single Family Residence | 3/2 | 36 |
Real Estate Websites