Address | Sale Price | Type | Sq. Ft. | Bd / Ba | Community |
---|---|---|---|---|---|
3335 Alton Rd | $1,320,000 | Single Family Residence | 2,185 | 4 / 3 | Garden Sub Amd Pl |
8202 165th Ter | $636,000 | Single Family Residence | 2,610 | 4 / 3 | Southwood 12th Addn |
15115 88th Ave | $598,000 | Single Family Residence | 2,128 | 4 / 2 | Laurel Hill Park |
8904 177th Ter | $543,000 | Single Family Residence | 2,579 | 4 / 2 | Pinewood Estates Second A |
9300 53rd St | $490,000 | Single Family Residence | 2,214 | 4 / 3 | Miller Heights Sec 4 |
19517 79th Ct | $530,000 | Single Family Residence | 2,496 | 4 / 2 | Cutler Cay |
13737 31st Ter | $550,000 | Single Family Residence | 2,118 | 4 / 2 | Gold Dream Estates |
1155 Brickell Bay Dr PH101 | $485,000 | Condominium | 1,200 | 2 / 2 | The Mark On Brickell Cond |
15982 96th Ter | $460,000 | Single Family Residence | 2,830 | 4 / 3 | Garden Hills West |
14448 15th St | $469,900 | Single Family Residence | 2,560 | 4 / 2 | Sion Estates First Additi |
6731 31st St | $453,000 | Single Family Residence | 1,730 | 4 / 2 | Central Miami Part 4 |
12 51st St | $450,000 | Single Family Residence | 883 | 3 / 1 | Alta Vista |
1584 20th St | $436,000 | Single Family Residence | 1,954 | 3 / 2 | Westbury Estates |
14343 150th Ter | $445,000 | Single Family Residence | 1,734 | 3 / 2 | Country Walk Sec 4 |
92 3rd St 2305 | $380,000 | Condominium | 1,340 | 2 / 2 | Mint Condo |
13393 11th Ln | $399,000 | Single Family Residence | 2,465 | 3 / 2 | Tamiami Lakes Sec 6 |
5172 4th St | $385,000 | Single Family Residence | 1,656 | 4 / 4 | Trail Granada Addn |
13752 145th Ter | $415,000 | Single Family Residence | 2,084 | 4 / 2 | Weitzer Country Homes |
14291 125th Ave | $390,000 | Single Family Residence | 1,972 | 4 / 2 | Four Lakes Sec 4 |
8042 118th Pl | $387,000 | Townhouse | 2,152 | 4 / 2 | Mystic Forest 1st Addn |
15835 85th St | $380,000 | Single Family Residence | 1,911 | 4 / 2 | Lago Mar South 2nd Addn |
3083 Woodside Ave | $375,000 | Single Family Residence | 1,492 | 3 / 2 | Hallendale |
7815 116 avenue | $340,000 | Townhouse | 1,520 | 3 / 2 | Doral Isles North Sec Two |
12987 135th Ter 00 | $326,000 | Townhouse | 1,758 | 3 / 2 | Courts At Tuscany West |
2550 27th Ave 601 | $318,000 | Condominium | 1,120 | 2 / 2 | Grove View Condo |
3514 Frow Ave | $300,000 | Residential | / | Frow Homestead | |
2350 5th Ct | $310,000 | Single Family Residence | 2,073 | 4 / 3 | Keys-gate No 1 |
3642 William | $250,000 | Residential | / | Frow Homestead | |
485 24th Cir | $307,000 | Single Family Residence | 2,001 | 4 / 2 | Keys-gate No 1 |
15814 91st Ct D | $260,000 | Townhouse | 1,018 | 2 / 1 | Pinebrooke Condo O |
15499 Miami Lakeway N 109-5 | $270,000 | Condominium | 1,090 | 2 / 2 | Celebration Point Condo |
27451 142nd Ave | $238,000 | Townhouse | 1,580 | 3 / 2 | Mandarin Lakes |
4740 102nd Ave 203-14 | $225,000 | Condominium | 877 | 2 / 2 | Doral Pk Country Cl Villa |
3304 Virginia St 2C | $200,000 | Condominium | 666 | 1 / 1 | Virginia Oaks Condo |
7722 29th Way 202 | $192,000 | Condominium | 925 | 2 / 2 | El Prado Xi Condo |
854 87th Ave 209 | $175,000 | Condominium | 1,095 | 2 / 2 | Sandalwood Condo Apts |
496 165th St Rd D115 | $173,000 | Condominium | 1,036 | 2 / 2 | Montecarlo Condo |
209 Park Blvd | $40,000 | / | |||
185 14th Ter 1405 | $3,500 | Condominium | 930 | 2 / 2 | Fortune House Condo |
92 3rd St 2305 | $3,500 | Condominium | 1,340 | 2 / 2 | Mint Condo |
2233 153rd Path 2233 | $3,000 | Single Family Residence | 3,137 | 5 / 4 | A B At Tamiami Trail Phas |
888 Biscayne Blvd 3601 | $3,100 | Condominium | 1,315 | 2 / 2 | Marinablue Condo |
460 28 STREET 2005 | $3,100 | Condominium | 1,208 | 2 / 2 | Iconbay |
488 18th St 3306 | $2,650 | Condominium | 979 | 1 / 2 | Aria On The Bay Condo |
16760 75th Ave | $2,700 | Single Family Residence | 1,366 | 3 / 2 | Turtle Run At Lakes Of Pa |
41 5th St 1216 | $2,450 | Condominium | 1,289 | 2 / 2 | Brickell On The River S T |
7815 116th Ave | $2,400 | Townhouse | 1,520 | 3 / 2 | Doral Isles North Sec Two |
11969 81st St 11969 | $2,500 | Townhouse | 1,746 | 3 / 2 | Mystic Forest |
7528 95th Pl | $2,297 | Single Family Residence | 1,262 | 3 / 2 | Walnut Park Sub |
465 Brickell Ave 1006 | $2,250 | Condominium | 816 | 1 / 1 | Iconbrickell Condo No 1 |
1050 Brickell Ave 1022 | $2,200 | Condominium | 1,167 | 1 / 1 | 1060 Brickell Condo |
600 36th St 507 | $2,200 | Condominium | 990 | 2 / 2 | Charter Club Condo |
2425 27th Ave 902 | $2,100 | Condominium | 1,241 | 2 / 2 | Catalonia Condo |
29141 134th Ct | $2,000 | Single Family Residence | 2,043 | 3 / 2 | Keystone |
950 Brickell Bay Dr 2302 | $2,050 | Condominium | 688 | 1 / 1 | The Plaza 851 Brickell Co |
951 Brickell Ave 201 | $1,900 | Condominium | 774 | 1 / 1 | The Plaza 901 Brickell Co |
12120 143rd Ln 7-5 | $1,800 | Townhouse | 1,150 | 3 / 2 | Bonita Villas Condo |
950 Brickell Bay Dr 503 | $1,825 | Condominium | 692 | 1 / 1 | The Plaza 851 Brickell Co |
800 Independence Dr 800I | $1,700 | Apartment | 863 | 2 / 1 | Lakeshore Condo #5 |
Real Estate Websites