Content Divider

Cutler Bay Homes and Condos

Cutler Bay Market Overview as of 03-23-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 129 $743,313 334
Villa 1 $349,999 240

Cutler Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $412,500 $370,000 $455,000 1,272 324
3 48 $573,184 $429,500 $1,499,000 1,582 362
4 54 $762,735 $399,900 $3,000,000 2,152 354
5 22 $1,015,131 $599,000 $1,475,000 3,547 286
6 3 $1,343,000 $1,150,000 $1,480,000 4,586 293

Cutler Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $349,996 $220,000 $420,000 1,210 289
3 72 $520,605 $334,500 $849,000 1,557 334
4 52 $634,842 $435,000 $1,185,000 2,072 306
5 20 $953,700 $510,000 $1,725,000 3,250 293
6 7 $1,011,714 $640,000 $1,399,000 3,998 253
More Info
Get in Touch
  • The Carmona Group
  • Lifestyle International Realty
  • Direct 786-505-8003 David 305-989-7101 / Rebecca 305-613-3431
  • 9008 SW 152nd St Palmetto Bay, FL 33176
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA