Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 06-09-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 104 $1,563,872 535

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $625,000 $625,000 $625,000 1,128 554
3 13 $961,607 $649,000 $1,350,000 1,747 550
4 58 $1,286,617 $550,000 $2,648,000 2,558 503
5 25 $2,018,000 $1,199,000 $4,250,000 3,827 527
6 5 $3,318,800 $899,000 $5,850,000 5,582 595
7 2 $3,924,500 $2,249,000 $5,600,000 4,827 813

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $599,000 $599,000 $599,000 1,344 446
3 26 $769,289 $480,000 $1,320,000 1,740 442
4 67 $1,089,791 $589,000 $1,849,000 2,566 425
5 15 $1,438,249 $1,085,000 $2,050,000 3,146 457
6 3 $1,433,166 $1,250,500 $1,750,000 3,775 380
7 2 $2,392,000 $1,785,000 $2,999,000 4,562 524
More Info
Get in Touch
  • The Carmona Group
  • Lifestyle International Realty
  • Direct 786-505-8003 David 305-989-7101 / Rebecca 305-613-3431
  • 9008 SW 152nd St Palmetto Bay, FL 33176
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA