Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 11 | $759,618 | 504 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 9 | $653,988 | $580,000 | $789,000 | 1,425 | 459 |
4 | 1 | $670,000 | $670,000 | $670,000 | 2,242 | 299 |
5 | 1 | $1,799,900 | $1,799,900 | $1,799,900 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $566,750 | $550,000 | $575,000 | 1,283 | 442 |
3 | 8 | $589,700 | $520,000 | $779,900 | 1,479 | 399 |
4 | 1 | $739,500 | $739,500 | $739,500 | 1,715 | 431 |
Real Estate Websites